- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0132 | Commercial property | Gijón CENTRO | 160 | 9 | €110,000 | ||
| LOC0047 | Commercial property | Gijón | 540 | 1 | €430,000 | ||
| LOC0019 | Commercial property | Gijón CENTRO | 1 | 200 | 1 | €770,000 | |
| LOC0041 | Commercial property | Gijón CENTRO | 130 | 1 | €300,000 | ||
| LOC0048 | Commercial property | Gijón CENTRO | 245 | 1 | €3,200,000 | ||
| LOC0051 | Commercial property | Gijón CENTRO | 267 | 1 | €550,000 | ||
| LOC0054 | Commercial property | Gijón CENTRO | 121 | 1 | €590,000 | ||
| LOC0057 | Commercial property | Gijón CENTRO | 300 | 1 | €1,000,000 | ||
| LOC0059 | Commercial property | Gijón | 100 | 1 | €300,000 | ||
| LOC0062 | Commercial property | Gijón | 1179 | 1 | €1,000,000 | ||
| NAV0001 | Warehouse | Gijón TREMAÑES | 1141 | 1 | €400,000 | ||
| LOC0168 | Commercial property | Gijón | 466 | 1 | €1,200,000 | ||
| LOC0182 | Commercial property | Gijón CENTRO | 600 | 1 | €770,000 | ||
| LOC0198 | Commercial property | Gijón | 2400 | 1 | €1,995,000 | ||
| LOC0541 | Commercial property | Gijón CENTRO | 230 | 0 | €249,000 | ||
| LOC0557 | Commercial property | Oviedo | 828 | 1 | €650,000 | ||
| 0276 | Commercial property | Gijón CENTRO | 60 | 0 | €1,000,000 | ||
| EXRE-00688 EXRE-00689 | Commercial property | Oviedo | 2 | 179 | 23 | €119,000 | |
| LOC0579 | Commercial property | Gijón CENTRO | 275 | 0 | €650,000 | ||
| CHA0006 | Villa | Llanera | 5 | 320 | 26 | €745,000 | |
| CHA0011 | Villa | Llanera | 5 | 320 | 50 | €745,000 | |
| PAR1000 | Plot | Gijón POLIGONO ROCES PORCEYO | 6280 | 1 | €2,200,000 | ||
| PAR0001 | Plot | Gijón POLIGONO ROCES PORCEYO | 6286 | 2 | €2,200,000 | ||
| NAV0094 | Warehouse | Colloto | 23000 | 0 | €6,250,000 |
Showing 1 to 24 of 24