- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 86
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0556 | Commercial property | Gijón CENTRO | 160 | 0 | €1,500/month | ||
LOC0555 | Commercial property | Oviedo CENTRO | 60 | 0 | €2,500/month | ||
LOC0010 | Commercial property | Oviedo CENTRO | 40 | 1 | €2,500/month | ||
LOC0092 | Commercial property | Gijón CENTRO | 80 | 3 | €700/month | ||
PAR0010 | Plot | Lugones | 0 | €1/month | |||
PAR0008 | Plot | Ribadesella | 4159 | 0 | €20,000/month | ||
LOC0525 | Commercial property | Gijón | 100 | 12 | €1,500/month | ||
LOC1011 | Commercial property | Gijón CENTRO | 115 | 12 | €2,000/month | ||
LOC0001 | Commercial property | Gijón CENTRO | 115 | 12 | €2,000/month | ||
LOC1007 | Commercial property | Gijón CENTRO | 110 | 8 | €7,000/month | ||
LOC0478 | Commercial property | Oviedo CENTRO | 275 | 2 | €14,000/month | ||
LOC0546 | Commercial property | Gijón CENTRO | 159 | 0 | €4,000/month | ||
LOC0501 | Commercial property | Gijón CENTRO | 100 | 0 | €1,800/month | ||
LOC0185 | Commercial property | Gijón CENTRO | 170 | 0 | €1,500/month | ||
LOC0537 | Commercial property | Oviedo CENTRO | 120 | 0 | €6,500/month | ||
LOC0135 | Commercial property | Gijón | 95 | 10 | €700/month | ||
LOC0050 | Commercial property | Gijón CENTRO | 132 | 10 | €1,780/month | ||
LOC0520 | Commercial property | Gijón CENTRO | 90 | 0 | €650/month | ||
PAR0004 | Plot | Gijón | 1000 | 1 | €7,000/month | ||
LOC0527 | Commercial property | Gijón CENTRO | 250 | 0 | €10,000/month | ||
LOC1005 | Commercial property | Oviedo CENTRO | 75 | 1 | €3,200/month | ||
LOC0454 | Commercial property | Oviedo CENTRO | 75 | 1 | €3,200/month | ||
LOC0071 | Commercial property | Gijón CENTRO | 167 | 0 | €1,100/month | ||
LOC0103 | Commercial property | Gijón CENTRO | 170 | 0 | €2,000/month | ||
LOC0378 | Commercial property | Gijón | 550 | 0 | €2,990/month | ||
LOC0518 | Commercial property | Gijón CENTRO | 104 | 0 | €600/month | ||
LOC0517 | Commercial property | Gijón CENTRO | 140 | 0 | €1,500/month | ||
LOC0184 | Commercial property | Gijón CENTRO | 65 | 7 | €695/month | ||
LOC0303 | Commercial property | Avilés | 400 | 1 | €3,000/month | ||
LOC0276 | Commercial property | Gijón CENTRO | 60 | 11 | €4,500/month | ||
LOC0493 | Commercial property | Gijón CENTRO | 380 | 0 | €20,000/month | ||
LOC0022 | Commercial property | Gijón CENTRO | 300 | 1 | €8,000/month | ||
LOC0101 | Commercial property | Gijón CENTRO | 87 | 1 | €1,150/month | ||
LOC0113 | Commercial property | Gijón CENTRO | 140 | 1 | €900/month | ||
LOC0133 | Commercial property | Gijón CENTRO | 50 | 1 | €650/month | ||
LOC0272 | Commercial property | Gijón | 4400 | 1 | €25,000/month | ||
LOC0034 | Commercial property | Gijón CENTRO | 241 | 1 | €7,000/month | ||
LOC0031 | Commercial property | Gijón CENTRO | 55 | 1 | €750/month | ||
LOC0081 | Commercial property | Gijón CENTRO | 215 | 1 | €14,500/month | ||
LOC0117 | Commercial property | Gijón CENTRO | 200 | 1 | €1,800/month | ||
LOC0497 | Commercial property | Oviedo CENTRO | 207 | 1 | €12,000/month | ||
LOC0499 | Commercial property | Oviedo CENTRO | 136 | 1 | €5,000/month | ||
LOC0498 | Commercial property | Oviedo CENTRO | 120 | 11 | €4,000/month | ||
LOC0481 | Commercial property | Oviedo CENTRO | 150 | 1 | €5,900/month | ||
LOC0461 | Commercial property | Oviedo CENTRO | 92 | 0 | €4,000/month | ||
LOC0453 | Commercial property | Oviedo CENTRO | 140 | 1 | €11,000/month | ||
LOC0487 | Commercial property | Oviedo CENTRO | 160 | 2 | €12,000/month | ||
LOC0495 | Commercial property | Gijón CENTRO | 100 | 16 | €2,000/month | ||
LOC0494 | Commercial property | Gijón CENTRO | 110 | 8 | €7,000/month | ||
LOC0260 | Commercial property | Gijón CENTRO | 110 | 1 | €1,000/month | ||
LOC0491 | Commercial property | Gijón CENTRO | 90 | 0 | €1,400/month | ||
LOC0468 | Commercial property | Oviedo CENTRO | 132 | 1 | €1,800/month | ||
LOC0188 | Commercial property | Gijón CENTRO | 190 | 1 | €1,200/month | ||
OFI0032 | Office | Gijón CENTRO | 56 | 9 | €550/month | ||
OFI0002 | Office | Gijón CENTRO | 8 | 145 | 8 | €900/month | |
LOC0467 | Commercial property | Oviedo CENTRO | 150 | 0 | €3,200/month | ||
LOC0439 | Commercial property | Oviedo | 1300 | 0 | €9,000/month | ||
OFI0005 | Office | Gijón | 100 | 1 | €4,000/month | ||
NAV0014 | Warehouse | Lugones | 1500 | 0 | €6,500/month | ||
NAV0012 | Warehouse | Granda | 6500 | 0 | €16,000/month |
Showing 1 to 60 of 86